DISPLAY ADVERTISING
Open Rate: $17.50 column inch * Non-Profit Rate: $12.50 column inch
Run Of Press: | Rate Per Inch Per Issue |
One Ad Per Month Or 12 Ads Or More Per Year | $13 |
Every Other Week Or 25 Ads Or More Per Year | $12 |
Weekly Or 50 Or More Ads Per Year | $11 |
200 inches.........................$13 | 2000 inches.......................$11 | ||
1000 inches.......................$12 | 3000 inches.......................$10 |
Overdue accounts are rebilled at Open Rate.
2023 INSERT RATES & DEMOGRAPHICS - TOTAL CIRCULATION 17,500. Rates available upon request. Inserts must be folded to 8.5 x 11 or less; delivered by 3 p.m. Friday before Friday insert publication date to: Eastern Gazette Inserts, Ellsworth American, 1 Printing House Square, Ellsworth ME 04605.
Ads 13" or more in depth billed for full page depth of 15".